Usage Statistics for made-china.org

Summary Period: February 2012
Generated 01-Mar-2012 02:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 47568
Total Files 28193
Total Pages 10726
Total Visits 6493
Total KBytes 22133168
Total Unique Sites 5427
Total Unique URLs 255
Total Unique Referrers 659
Total Unique User Agents 4315
. Avg Max
Hits per Hour 68 1082
Hits per Day 1640 3180
Files per Day 972 2243
Pages per Day 369 1101
Sites per Day 187 511
Visits per Day 223 258
KBytes per Day 763213 1229903
Hits by Response Code
Code 200 - OK 59.27% 28193
Code 206 - Partial Content 0.05% 25
Code 301 - Moved Permanently 0.17% 79
Code 304 - Not Modified 0.71% 340
Code 400 - Bad Request 0.01% 7
Code 404 - Not Found 33.08% 15734
Code 405 - Method Not Allowed 6.62% 3149
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.08% 38
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1668 3.51% 1167 4.14% 432 4.03% 250 3.85% 342 6.30% 760772 3.44%
2 1696 3.57% 1180 4.19% 367 3.42% 229 3.53% 340 6.26% 844709 3.82%
3 1814 3.81% 1445 5.13% 319 2.97% 215 3.31% 364 6.71% 1229903 5.56%
4 1683 3.54% 1321 4.69% 329 3.07% 215 3.31% 354 6.52% 1185103 5.35%
5 2744 5.77% 2243 7.96% 1101 10.26% 228 3.51% 384 7.08% 1199277 5.42%
6 2271 4.77% 1356 4.81% 608 5.67% 224 3.45% 393 7.24% 856474 3.87%
7 1486 3.12% 846 3.00% 250 2.33% 214 3.30% 420 7.74% 735619 3.32%
8 1822 3.83% 1192 4.23% 458 4.27% 226 3.48% 410 7.55% 802694 3.63%
9 1184 2.49% 760 2.70% 231 2.15% 203 3.13% 416 7.67% 671106 3.03%
10 1184 2.49% 727 2.58% 248 2.31% 207 3.19% 381 7.02% 598889 2.71%
11 1175 2.47% 738 2.62% 269 2.51% 233 3.59% 378 6.97% 635424 2.87%
12 1007 2.12% 618 2.19% 238 2.22% 214 3.30% 336 6.19% 493052 2.23%
13 1067 2.24% 763 2.71% 349 3.25% 219 3.37% 344 6.34% 439366 1.99%
14 1101 2.31% 666 2.36% 254 2.37% 207 3.19% 342 6.30% 546475 2.47%
15 1340 2.82% 728 2.58% 276 2.57% 214 3.30% 398 7.33% 646102 2.92%
16 1539 3.24% 979 3.47% 276 2.57% 200 3.08% 421 7.76% 991534 4.48%
17 1497 3.15% 935 3.32% 292 2.72% 231 3.56% 436 8.03% 909928 4.11%
18 1441 3.03% 823 2.92% 336 3.13% 242 3.73% 376 6.93% 748401 3.38%
19 1420 2.99% 741 2.63% 319 2.97% 237 3.65% 388 7.15% 649896 2.94%
20 1494 3.14% 822 2.92% 333 3.10% 238 3.67% 418 7.70% 681198 3.08%
21 1210 2.54% 816 2.89% 229 2.13% 211 3.25% 392 7.22% 778955 3.52%
22 1361 2.86% 894 3.17% 220 2.05% 186 2.86% 409 7.54% 858974 3.88%
23 1470 3.09% 908 3.22% 317 2.96% 252 3.88% 450 8.29% 843677 3.81%
24 2356 4.95% 923 3.27% 486 4.53% 258 3.97% 450 8.29% 621027 2.81%
25 1192 2.51% 678 2.40% 249 2.32% 199 3.06% 405 7.46% 599273 2.71%
26 2167 4.56% 862 3.06% 499 4.65% 243 3.74% 511 9.42% 466220 2.11%
27 1925 4.05% 870 3.09% 412 3.84% 222 3.42% 507 9.34% 662228 2.99%
28 3180 6.69% 1199 4.25% 550 5.13% 255 3.93% 462 8.51% 874889 3.95%
29 2074 4.36% 993 3.52% 479 4.47% 232 3.57% 441 8.13% 802002 3.62%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2694 5.66% 53 1559 5.53% 15 435 4.06% 48449 1405011 6.35%
1 67 1949 4.10% 45 1318 4.67% 15 447 4.17% 35902 1041149 4.70%
2 61 1797 3.78% 38 1122 3.98% 14 406 3.79% 28898 838049 3.79%
3 58 1687 3.55% 38 1127 4.00% 13 381 3.55% 30007 870201 3.93%
4 64 1867 3.92% 37 1075 3.81% 14 427 3.98% 26367 764646 3.45%
5 51 1492 3.14% 33 969 3.44% 10 310 2.89% 26784 776737 3.51%
6 54 1588 3.34% 34 993 3.52% 11 339 3.16% 29197 846703 3.83%
7 46 1354 2.85% 32 936 3.32% 11 319 2.97% 27246 790134 3.57%
8 64 1877 3.95% 35 1038 3.68% 13 387 3.61% 29968 869079 3.93%
9 58 1687 3.55% 37 1097 3.89% 14 417 3.89% 29840 865350 3.91%
10 62 1812 3.81% 38 1128 4.00% 14 418 3.90% 31894 924919 4.18%
11 84 2458 5.17% 44 1294 4.59% 19 551 5.14% 34508 1000739 4.52%
12 72 2106 4.43% 41 1210 4.29% 14 409 3.81% 34575 1002675 4.53%
13 84 2454 5.16% 52 1527 5.42% 23 669 6.24% 37497 1087412 4.91%
14 111 3235 6.80% 71 2087 7.40% 43 1267 11.81% 35237 1021865 4.62%
15 68 1984 4.17% 39 1156 4.10% 12 363 3.38% 35594 1032222 4.66%
16 61 1793 3.77% 37 1100 3.90% 11 341 3.18% 33420 969191 4.38%
17 71 2073 4.36% 41 1192 4.23% 16 491 4.58% 31102 901970 4.08%
18 61 1777 3.74% 34 1012 3.59% 11 340 3.17% 28805 835339 3.77%
19 72 2094 4.40% 39 1152 4.09% 13 382 3.56% 34648 1004799 4.54%
20 69 2021 4.25% 36 1070 3.80% 16 472 4.40% 28679 831692 3.76%
21 65 1911 4.02% 37 1096 3.89% 15 439 4.09% 31755 920908 4.16%
22 54 1587 3.34% 31 900 3.19% 9 271 2.53% 26816 777662 3.51%
23 78 2271 4.77% 35 1035 3.67% 15 445 4.15% 26025 754718 3.41%

Top 30 of 255 Total URLs
# Hits KBytes URL
1 6458 13.58% 9738015 44.00% /content/injtv/cache/zepgkao.txt
2 4466 9.39% 10786 0.05% /
3 1687 3.55% 2682333 12.12% /content/injtv/cache/xyohvtk.txt
4 872 1.83% 1244697 5.62% /content/injtv/cache/kbjatdn.txt
5 807 1.70% 660011 2.98% /evyr/cache/ydyyfrd.txt
6 691 1.45% 956734 4.32% /content/tpove/cache/matnglv.txt
7 680 1.43% 785330 3.55% /content/injtv/cache/xgonycz.txt
8 670 1.41% 563366 2.55% /jojyf/cache/zuyldzj.txt
9 659 1.39% 543168 2.45% /gxui/cache/cxfjlje.txt
10 593 1.25% 487367 2.20% /nowlz/cache/ejfplld.txt
11 563 1.18% 449230 2.03% /gkpaz/cache/etpperh.txt
12 433 0.91% 453704 2.05% /content/injtv/cache/uasxyod.txt
13 408 0.86% 646118 2.92% /content/injtv/cache/eendxns.txt
14 365 0.77% 257951 1.17% /content/nunb/cache/fixltsh.txt
15 353 0.74% 281960 1.27% /nuikp/cache/dknvbjn.txt
16 323 0.68% 24689 0.11% /webalizer/usage_201201.html
17 270 0.57% 210413 0.95% /jencd/cache/yubhdyn.txt
18 267 0.56% 212877 0.96% /gxui/cache/dvvhgyv.txt
19 251 0.53% 151760 0.69% /jojyf/cache/caeefab.txt
20 247 0.52% 177901 0.80% /jencd/cache/xggurxp.txt
21 246 0.52% 347195 1.57% /content/tpove/cache/supxtmk.txt
22 221 0.46% 166882 0.75% /content/cpfyk/cache/xjfjgbu.txt
23 206 0.43% 149066 0.67% /content/nunb/cache/boygokf.txt
24 204 0.43% 149937 0.68% /content/cpfyk/cache/bykytzs.txt
25 197 0.41% 144007 0.65% /jynh/cache/zxhejfl.txt
26 186 0.39% 149 0.00% /jencd/
27 177 0.37% 136966 0.62% /nuikp/cache/xluhfjm.txt
28 177 0.37% 1176 0.01% /webalizer/
29 166 0.35% 120301 0.54% /jynh/cache/dmrizho.txt
30 165 0.35% 125663 0.57% /nowlz/cache/bkviajb.txt

Top 10 of 255 Total URLs By KBytes
# Hits KBytes URL
1 6458 13.58% 9738015 44.00% /content/injtv/cache/zepgkao.txt
2 1687 3.55% 2682333 12.12% /content/injtv/cache/xyohvtk.txt
3 872 1.83% 1244697 5.62% /content/injtv/cache/kbjatdn.txt
4 691 1.45% 956734 4.32% /content/tpove/cache/matnglv.txt
5 680 1.43% 785330 3.55% /content/injtv/cache/xgonycz.txt
6 807 1.70% 660011 2.98% /evyr/cache/ydyyfrd.txt
7 408 0.86% 646118 2.92% /content/injtv/cache/eendxns.txt
8 670 1.41% 563366 2.55% /jojyf/cache/zuyldzj.txt
9 659 1.39% 543168 2.45% /gxui/cache/cxfjlje.txt
10 593 1.25% 487367 2.20% /nowlz/cache/ejfplld.txt

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 4466 9.39% 3484 56.35% /
2 177 0.37% 109 1.76% /webalizer/
3 150 0.32% 102 1.65% /docs/
4 323 0.68% 84 1.36% /webalizer/usage_201201.html
5 136 0.29% 73 1.18% /webalizer/usage_201006.html
6 140 0.29% 57 0.92% /jencd/cache/
7 103 0.22% 50 0.81% /content/
8 102 0.21% 49 0.79% /bism/
9 65 0.14% 45 0.73% /content/injtv/cache/
10 92 0.19% 45 0.73% /evyr/

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 4466 9.39% 3380 55.03% /
2 150 0.32% 109 1.77% /docs/
3 177 0.37% 107 1.74% /webalizer/
4 323 0.68% 85 1.38% /webalizer/usage_201201.html
5 186 0.39% 79 1.29% /jencd/
6 136 0.29% 73 1.19% /webalizer/usage_201006.html
7 103 0.22% 53 0.86% /content/
8 65 0.14% 52 0.85% /content/injtv/cache/
9 102 0.21% 47 0.77% /bism/
10 92 0.19% 47 0.77% /hxout/

Top 30 of 5427 Total Sites
# Hits Files KBytes Visits Hostname
1 2190 4.60% 98 0.35% 33754 0.15% 48 0.74% 66.249.72.176
2 1800 3.78% 1800 6.38% 1532309 6.92% 0 0.00% 66.147.240.185
3 1650 3.47% 1650 5.85% 2011969 9.09% 0 0.00% 174.37.190.181
4 1251 2.63% 1251 4.44% 1433700 6.48% 0 0.00% 208.43.81.90
5 1145 2.41% 168 0.60% 828 0.00% 23 0.35% 88.56.57.90
6 988 2.08% 938 3.33% 15430 0.07% 1 0.02% 173.193.219.168
7 880 1.85% 880 3.12% 1428585 6.45% 0 0.00% 205.251.138.26
8 659 1.39% 106 0.38% 553 0.00% 11 0.17% 222.177.26.233
9 595 1.25% 99 0.35% 466 0.00% 12 0.18% 82.98.160.158
10 534 1.12% 534 1.89% 2002 0.01% 14 0.22% 174.127.133.2
11 524 1.10% 440 1.56% 66233 0.30% 45 0.69% 66.249.72.24
12 476 1.00% 237 0.84% 373131 1.69% 0 0.00% 31.3.225.145
13 444 0.93% 74 0.26% 360 0.00% 5 0.08% 190.82.94.131
14 432 0.91% 72 0.26% 317 0.00% 6 0.09% 85.214.229.212
15 375 0.79% 0 0.00% 50 0.00% 0 0.00% 217.77.223.20
16 366 0.77% 10 0.04% 2681 0.01% 3 0.05% 66.249.67.85
17 362 0.76% 55 0.20% 286 0.00% 6 0.09% 190.82.94.132
18 359 0.75% 178 0.63% 274287 1.24% 0 0.00% 31.3.225.134
19 344 0.72% 14 0.05% 2681 0.01% 7 0.11% 66.249.72.196
20 339 0.71% 339 1.20% 24528 0.11% 83 1.28% 178.137.16.47
21 324 0.68% 54 0.19% 220 0.00% 12 0.18% 175.107.191.11
22 324 0.68% 161 0.57% 253783 1.15% 0 0.00% 188.227.187.62
23 284 0.60% 90 0.32% 11793 0.05% 72 1.11% 66.249.72.103
24 264 0.55% 220 0.78% 33041 0.15% 25 0.39% 66.249.72.211
25 259 0.54% 244 0.87% 5635 0.03% 1 0.02% 41.82.149.179
26 231 0.49% 231 0.82% 0 0.00% 231 3.56% 59.148.242.7
27 228 0.48% 167 0.59% 88325 0.40% 96 1.48% 199.21.99.116
28 226 0.48% 113 0.40% 173304 0.78% 0 0.00% 62.75.224.214
29 223 0.47% 106 0.38% 45943 0.21% 46 0.71% 66.249.72.52
30 216 0.45% 0 0.00% 114 0.00% 0 0.00% 128.121.191.30

Top 10 of 5427 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1650 3.47% 1650 5.85% 2011969 9.09% 0 0.00% 174.37.190.181
2 1800 3.78% 1800 6.38% 1532309 6.92% 0 0.00% 66.147.240.185
3 1251 2.63% 1251 4.44% 1433700 6.48% 0 0.00% 208.43.81.90
4 880 1.85% 880 3.12% 1428585 6.45% 0 0.00% 205.251.138.26
5 476 1.00% 237 0.84% 373131 1.69% 0 0.00% 31.3.225.145
6 184 0.39% 184 0.65% 286960 1.30% 0 0.00% 64.20.44.250
7 359 0.75% 178 0.63% 274287 1.24% 0 0.00% 31.3.225.134
8 324 0.68% 161 0.57% 253783 1.15% 0 0.00% 188.227.187.62
9 190 0.40% 190 0.67% 233460 1.05% 0 0.00% 108.59.249.71
10 172 0.36% 172 0.61% 200079 0.90% 0 0.00% 98.234.218.84

Top 30 of 659 Total Referrers
# Hits Referrer
1 37546 78.93% - (Direct Request)
2 1139 2.39% http://www.google.com/search
3 206 0.43% http://www.google.com/url
4 99 0.21% http://www.bing.com/search
5 62 0.13% http://yandex.ru/yandsearch
6 61 0.13% http://search.yahoo.com/search
7 53 0.11% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
8 44 0.09% www.dabloggs.com
9 25 0.05% http://www.google.ca/url
10 21 0.04% http://www.google.com/m
11 19 0.04% http://nednedvig.wordpress.com/2012/02/29/kredit/
12 17 0.04% http://www.google.co.uk/url
13 15 0.03% http://stockveqq.cwahi.net/sitemap.html
14 13 0.03% http://www.asbestosremovalguide.org/
15 13 0.03% http://www.asbestosremovalguide.org/asbestos-removal-cost/
16 13 0.03% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
17 11 0.02% http://search.yahoo.com/mobile/s
18 11 0.02% http://www.google.co.in/url
19 11 0.02% http://www.google.com
20 10 0.02% http://homographkay.dousetsu.com/
21 10 0.02% http://momentariltkf.dousetsu.com/
22 10 0.02% http://prestoudphg.dousetsu.com/
23 10 0.02% http://subtopicvudz.cwahi.net/sitemap.html
24 10 0.02% http://www.google.com.au/url
25 10 0.02% http://www.google.com.ph/url
26 9 0.02% http://www.google.co.uk/search
27 7 0.01% http://www.google.com.pk/url
28 7 0.01% http://www.youtube.com/results
29 6 0.01% http://feeds.feedburner.com/jacco
30 6 0.01% http://www.google.ca/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% free proxy checker
2 1 50.00% http://www.made-china.org/

Top 15 of 4315 Total User Agents
# Hits User Agent
1 5527 11.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
2 4484 9.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 4075 8.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1082 2.27% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.5) Gecko/20091109 Ubuntu/9.10 (karmic) Firefox/3.5.5
5 988 2.08% Aboundex/0.2 (http://www.aboundex.com/crawler/)
6 934 1.96% Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows 98)
7 536 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
8 514 1.08% Mozilla/4.0 (compatible; ICS)
9 455 0.96% Gigabot/3.0 (http://www.gigablast.com/spider.html)
10 418 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
11 413 0.87% YahooCacheSystem
12 397 0.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 397 0.83% libwww-perl/5.805
14 365 0.77% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 344 0.72% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1;)

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 47568 100.00% 28218 100.09% 22133168 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20